Friday, December 28, 2018
Thursday, March 15, 2018
Cluster Name | Management | School Name | UDISE Code |
---|---|---|---|
KOOROPADA | Department of Education | GLPS LAKKATTOOR | 32101100210 |
KOOROPADA | Department of Education | GLPS LAKKATTOOR NORTH | 32101100206 |
KOOROPADA | Department of Education | GOVT. LPS PANGADA | 32101100207 |
KOOROPADA | Department of Education | GVHSS KOTHALA | 32101100203 |
MANARKADU | Department of Education | GHSS AREEPPARAMBU | 32101100404 |
MANARKADU | Department of Education | GLPS MANARCADU | 32101100403 |
MANARKADU | Department of Education | GLPS THIRUVANCHOOR | 32101100102 |
MANARKADU | Department of Education | GUPS MALAM | 32101100401 |
MANARKADU | Department of Education | GUPS MANARCADU | 32101100402 |
MANARKADU | Department of Education | GUVANILE HOME PAMPADY | 32101100113 |
MEENADOM | Department of Education | GOVT. HS MEENADOM | 32101100505 |
MEENADOM | Department of Education | GOVT. LPGS MEENADOM | 32101100501 |
MEENADOM | Department of Education | GOVT. UPS CHEERAMKULAM | 32101100504 |
PAMPADY | Department of Education | GOVT. CENTRAL LPS VELLOOR | 32101100301 |
PAMPADY | Department of Education | GOVT. HSS PAMPADY | 32101100309 |
PAMPADY | Department of Education | GOVT. LPS VELLOOR | 32101100302 |
PAMPADY | Department of Education | PTM GOVT. HS VELLOOR | 32101100310 |
PAMPADY | Department of Education | ST. THOMAS G LPS SOUTH PAMPADY | 32101100303 |
KOOROPADA | Govt. Aided (Pvt.) | CMS LPS KOOROPPADA | 32101100215 |
KOOROPADA | Govt. Aided (Pvt.) | CMS LPS KOTHALA | 32101100209 |
KOOROPADA | Govt. Aided (Pvt.) | MGM NSS HS LAKKATTOOR | 32101100205 |
KOOROPADA | Govt. Aided (Pvt.) | NSS HS KOTHALA | 32101100204 |
KOOROPADA | Govt. Aided (Pvt.) | NSS KLPS KOOROPPADA | 32101100202 |
KOOROPADA | Govt. Aided (Pvt.) | S.H.G.H.S PANGADA | 32101100208 |
MANARKADU | Govt. Aided (Pvt.) | CMS LPS MANARCADU | 32101100406 |
MANARKADU | Govt. Aided (Pvt.) | CMS LPS THIRUVANCHOOR | 32101100103 |
MANARKADU | Govt. Aided (Pvt.) | INFANT JESUS BETHANY CONVENT GIRLS HIGHER SECONDARY SCHOOL | 32101100405 |
MANARKADU | Govt. Aided (Pvt.) | PEM SECONDARY SCHOOL THIRUVANCHOOR | 32101100105 |
MANARKADU | Govt. Aided (Pvt.) | ST. MARY'S UPS NEERICADU | 32101100101 |
MANARKADU | Govt. Aided (Pvt.) | ST.MARYS HSS MANARCADU | 32101100408 |
MEENADOM | Govt. Aided (Pvt.) | CMS L.P.S MEENADOM WEST | 32101100506 |
MEENADOM | Govt. Aided (Pvt.) | ST. MARY'S UPS MEENADOM NORTH | 32101100502 |
MEENADOM | Govt. Aided (Pvt.) | T.M.U.U.P.S MEENADOM | 32101100503 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS MEENADOM EAST | 32101100305 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS NENMALA | 32101100304 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS PAMPADY NORTH | 32101100306 |
PAMPADY | Govt. Aided (Pvt.) | MDLPS PAMPADY | 32101100307 |
PAMPADY | Govt. Aided (Pvt.) | MGMHS PAMPADY | 32101100311 |
PAMPADY | Govt. Aided (Pvt.) | NMLPS PAMPADY | 32101100308 |
PAMPADY | Govt. Aided (Pvt.) | ST. THOMAS HS SOUTH PAMPADY | 32101100312 |
KOOROPADA | Pvt. Unaided | CLUNNY PUBLIC SCHOOL CHEPPUMPARA | 32101100211 |
KOOROPADA | Pvt. Unaided | CROSS ROAD PUBLIC SCHOOL | 32101100214 |
KOOROPADA | Pvt. Unaided | CROSS ROADS HIGHER SECONDARY SCHOOL | 32101100313 |
KOOROPADA | Pvt. Unaided | MAHATMA GANDHI MEMORIAL NSS EM | 32101100212 |
KOOROPADA | Pvt. Unaided | SANTA MARIA PS & JUNIOR COLLEGE | 32101100213 |
MANARKADU | Pvt. Unaided | IJBC EMS MANARCADU | 32101100416 |
MANARKADU | Pvt. Unaided | IJBC ENG BETHANY HSS MANARCADU | 32101100417 |
MANARKADU | Pvt. Unaided | MOUNT MARY PUBLIC SCHOOL MALAM | 32101100410 |
MANARKADU | Pvt. Unaided | SEVENTH DAY ENGLISH MEDIUM SCHOOL | 32101100114 |
MANARKADU | Pvt. Unaided | ST.MARY'S EMS MANARCADU | 32101100411 |
MEENADOM | Pvt. Unaided | BMM EMS POTHENPURAM | 32101100507 |
PAMPADY | Pvt. Unaided | JUNIOR BASELIOS EMS SOUTH PAMPADY | 32101100320 |
PAMPADY | Pvt. Unaided | MANNAM MEMMORIAL PUBLIC SCHOOL VELLOOR | 32101100322 |
PAMPADY | Pvt. Unaided | SB PS SOUTH PAMPADY | 32101100314 |
PAMPADY | Pvt. Unaided | SIVA DARSANA EMS PAMPADY | 32101100323 |
PAMPADY | Pvt. Unaided | ST.JOHN OF GOD SPECIAL SCHOOL PDY | 32101100319 |
PAMPADY | Pvt. Unaided | VIMALAMBIKA PUBLIC EMS PAMPADY | 32101100317 |
PAMPADY | Pvt. Unaided | VIVEKANANDA PS PAMPADY | 32101100315 |
PAMPADY | TECHNICAL SCHOOLS | GOVT.TECHNICAL.HS PAMPADY | 32101100318 |
MANARKADU | Un-Recognised | SREE VIVEKANADA PUBLIC SCHOOL | 32101100115 |
MEENADOM | Un-Recognised | TMU EMS MEENADOM | 32101100515 |
PAMPADY | Un-Recognised | ASWAS VIDHYA STHAN PUBLIC SCHOOL | 32101100321 |
Subscribe to:
Posts (Atom)
... Welcome To Pampady BRC Blog ...

-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...