Friday, December 28, 2018
Thursday, March 15, 2018
Cluster Name | Management | School Name | UDISE Code |
---|---|---|---|
KOOROPADA | Department of Education | GLPS LAKKATTOOR | 32101100210 |
KOOROPADA | Department of Education | GLPS LAKKATTOOR NORTH | 32101100206 |
KOOROPADA | Department of Education | GOVT. LPS PANGADA | 32101100207 |
KOOROPADA | Department of Education | GVHSS KOTHALA | 32101100203 |
MANARKADU | Department of Education | GHSS AREEPPARAMBU | 32101100404 |
MANARKADU | Department of Education | GLPS MANARCADU | 32101100403 |
MANARKADU | Department of Education | GLPS THIRUVANCHOOR | 32101100102 |
MANARKADU | Department of Education | GUPS MALAM | 32101100401 |
MANARKADU | Department of Education | GUPS MANARCADU | 32101100402 |
MANARKADU | Department of Education | GUVANILE HOME PAMPADY | 32101100113 |
MEENADOM | Department of Education | GOVT. HS MEENADOM | 32101100505 |
MEENADOM | Department of Education | GOVT. LPGS MEENADOM | 32101100501 |
MEENADOM | Department of Education | GOVT. UPS CHEERAMKULAM | 32101100504 |
PAMPADY | Department of Education | GOVT. CENTRAL LPS VELLOOR | 32101100301 |
PAMPADY | Department of Education | GOVT. HSS PAMPADY | 32101100309 |
PAMPADY | Department of Education | GOVT. LPS VELLOOR | 32101100302 |
PAMPADY | Department of Education | PTM GOVT. HS VELLOOR | 32101100310 |
PAMPADY | Department of Education | ST. THOMAS G LPS SOUTH PAMPADY | 32101100303 |
KOOROPADA | Govt. Aided (Pvt.) | CMS LPS KOOROPPADA | 32101100215 |
KOOROPADA | Govt. Aided (Pvt.) | CMS LPS KOTHALA | 32101100209 |
KOOROPADA | Govt. Aided (Pvt.) | MGM NSS HS LAKKATTOOR | 32101100205 |
KOOROPADA | Govt. Aided (Pvt.) | NSS HS KOTHALA | 32101100204 |
KOOROPADA | Govt. Aided (Pvt.) | NSS KLPS KOOROPPADA | 32101100202 |
KOOROPADA | Govt. Aided (Pvt.) | S.H.G.H.S PANGADA | 32101100208 |
MANARKADU | Govt. Aided (Pvt.) | CMS LPS MANARCADU | 32101100406 |
MANARKADU | Govt. Aided (Pvt.) | CMS LPS THIRUVANCHOOR | 32101100103 |
MANARKADU | Govt. Aided (Pvt.) | INFANT JESUS BETHANY CONVENT GIRLS HIGHER SECONDARY SCHOOL | 32101100405 |
MANARKADU | Govt. Aided (Pvt.) | PEM SECONDARY SCHOOL THIRUVANCHOOR | 32101100105 |
MANARKADU | Govt. Aided (Pvt.) | ST. MARY'S UPS NEERICADU | 32101100101 |
MANARKADU | Govt. Aided (Pvt.) | ST.MARYS HSS MANARCADU | 32101100408 |
MEENADOM | Govt. Aided (Pvt.) | CMS L.P.S MEENADOM WEST | 32101100506 |
MEENADOM | Govt. Aided (Pvt.) | ST. MARY'S UPS MEENADOM NORTH | 32101100502 |
MEENADOM | Govt. Aided (Pvt.) | T.M.U.U.P.S MEENADOM | 32101100503 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS MEENADOM EAST | 32101100305 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS NENMALA | 32101100304 |
PAMPADY | Govt. Aided (Pvt.) | CMS LPS PAMPADY NORTH | 32101100306 |
PAMPADY | Govt. Aided (Pvt.) | MDLPS PAMPADY | 32101100307 |
PAMPADY | Govt. Aided (Pvt.) | MGMHS PAMPADY | 32101100311 |
PAMPADY | Govt. Aided (Pvt.) | NMLPS PAMPADY | 32101100308 |
PAMPADY | Govt. Aided (Pvt.) | ST. THOMAS HS SOUTH PAMPADY | 32101100312 |
KOOROPADA | Pvt. Unaided | CLUNNY PUBLIC SCHOOL CHEPPUMPARA | 32101100211 |
KOOROPADA | Pvt. Unaided | CROSS ROAD PUBLIC SCHOOL | 32101100214 |
KOOROPADA | Pvt. Unaided | CROSS ROADS HIGHER SECONDARY SCHOOL | 32101100313 |
KOOROPADA | Pvt. Unaided | MAHATMA GANDHI MEMORIAL NSS EM | 32101100212 |
KOOROPADA | Pvt. Unaided | SANTA MARIA PS & JUNIOR COLLEGE | 32101100213 |
MANARKADU | Pvt. Unaided | IJBC EMS MANARCADU | 32101100416 |
MANARKADU | Pvt. Unaided | IJBC ENG BETHANY HSS MANARCADU | 32101100417 |
MANARKADU | Pvt. Unaided | MOUNT MARY PUBLIC SCHOOL MALAM | 32101100410 |
MANARKADU | Pvt. Unaided | SEVENTH DAY ENGLISH MEDIUM SCHOOL | 32101100114 |
MANARKADU | Pvt. Unaided | ST.MARY'S EMS MANARCADU | 32101100411 |
MEENADOM | Pvt. Unaided | BMM EMS POTHENPURAM | 32101100507 |
PAMPADY | Pvt. Unaided | JUNIOR BASELIOS EMS SOUTH PAMPADY | 32101100320 |
PAMPADY | Pvt. Unaided | MANNAM MEMMORIAL PUBLIC SCHOOL VELLOOR | 32101100322 |
PAMPADY | Pvt. Unaided | SB PS SOUTH PAMPADY | 32101100314 |
PAMPADY | Pvt. Unaided | SIVA DARSANA EMS PAMPADY | 32101100323 |
PAMPADY | Pvt. Unaided | ST.JOHN OF GOD SPECIAL SCHOOL PDY | 32101100319 |
PAMPADY | Pvt. Unaided | VIMALAMBIKA PUBLIC EMS PAMPADY | 32101100317 |
PAMPADY | Pvt. Unaided | VIVEKANANDA PS PAMPADY | 32101100315 |
PAMPADY | TECHNICAL SCHOOLS | GOVT.TECHNICAL.HS PAMPADY | 32101100318 |
MANARKADU | Un-Recognised | SREE VIVEKANADA PUBLIC SCHOOL | 32101100115 |
MEENADOM | Un-Recognised | TMU EMS MEENADOM | 32101100515 |
PAMPADY | Un-Recognised | ASWAS VIDHYA STHAN PUBLIC SCHOOL | 32101100321 |
Wednesday, March 14, 2018
Cluster | Name Of School | Lowest Class | Highest Class |
---|---|---|---|
MANARKADU | SEVENTH DAY ENGLISH MEDIUM SCHOOL | 1 | 4 |
KOOROPADA | CLUNNY PUBLIC SCHOOL CHEPPUMPARA | 1 | 12 |
KOOROPADA | MAHATMA GANDHI MEMORIAL NSS ENGLISH MEDIUM SCHOOL | 1 | 4 |
KOOROPADA | SANTA MARIA PS & JUNIOR COLLEGE | 1 | 12 |
KOOROPADA | CROSS ROAD PUBLIC SCHOOL | 1 | 10 |
KOOROPADA | CROSS ROADS HIGHER SECONDARY SCHOOL | 1 | 12 |
PAMPADY | SB PS SOUTH PAMPADY | 1 | 8 |
PAMPADY | VIVEKANANDA PS PAMPADY | 1 | 7 |
PAMPADY | VIMALAMBIKA PUBLIC EMS PAMPADY | 1 | 12 |
PAMPADY | ST.JOHN OF GOD SPECIAL SCHOOL PDY | 1 | 10 |
PAMPADY | JUNIOR BASELIOS EMS SOUTH PAMPADY | 1 | 10 |
PAMPADY | MANNAM MEMMORIAL PUBLIC SCHOOL VELLOOR | 1 | 7 |
PAMPADY | SIVA DARSANA EMS PAMPADY | 1 | 8 |
MANARKADU | MOUNT MARY PUBLIC SCHOOL MALAM | 1 | 12 |
MANARKADU | ST.MARY'S EMS MANARCADU | 1 | 10 |
MANARKADU | IJBC EMS MANARCADU | 1 | 4 |
MANARKADU | IJBC ENG BETHANY HSS MANARCADU | 11 | 12 |
MEENADOM | BMM EMS POTHENPURAM | 1 | 12 |
Tuesday, March 13, 2018
Cluster | School Name | Lowest Class | Highest Class |
---|---|---|---|
KOOROPADA | NSS KLPS KOOROPPADA | 1 | 4 |
KOOROPADA | NSS HS KOTHALA | 1 | 10 |
KOOROPADA | MGM NSS HS LAKKATTOOR | 5 | 12 |
KOOROPADA | S.H.G.H.S PANGADA | 5 | 10 |
KOOROPADA | CMS LPS KOTHALA | 1 | 4 |
KOOROPADA | CMS LPS KOOROPPADA | 1 | 4 |
MANARKADU | ST. MARY'S UPS NEERICADU | 1 | 7 |
MANARKADU | CMS LPS THIRUVANCHOOR | 1 | 4 |
MANARKADU | PEM SECONDARY SCHOOL THIRUVANCHOOR | 5 | 10 |
MANARKADU | INFANT JESUS BETHANY CONVENT GIRLS HIGHER SECONDARY SCHOOL | 5 | 10 |
MANARKADU | CMS LPS MANARCADU | 1 | 4 |
MANARKADU | ST.MARYS HSS MANARCADU | 8 | 12 |
MEENADOM | ST. MARY'S UPS MEENADOM NORTH | 1 | 7 |
MEENADOM | T.M.U.U.P.S MEENADOM | 5 | 7 |
MEENADOM | CMS L.P.S MEENADOM WEST | 1 | 4 |
PAMPADY | CMS LPS NENMALA | 1 | 4 |
PAMPADY | CMS LPS MEENADOM EAST | 1 | 4 |
PAMPADY | CMS LPS PAMPADY NORTH | 1 | 4 |
PAMPADY | MDLPS PAMPADY | 1 | 4 |
PAMPADY | NMLPS PAMPADY | 1 | 4 |
PAMPADY | MGMHS PAMPADY | 5 | 10 |
PAMPADY | ST. THOMAS HS SOUTH PAMPADY | 5 | 10 |
Cluster | Name Of School | Lowest Class | Highest Class |
---|---|---|---|
KOOROPADA | GVHSS KOTHALA | 1 | 12 |
KOOROPADA | GLPS LAKKATTOOR NORTH | 1 | 4 |
KOOROPADA | GOVT. LPS PANGADA | 1 | 5 |
KOOROPADA | GLPS LAKKATTOOR | 1 | 4 |
MANARKADU | GLPS THIRUVANCHOOR | 1 | 4 |
MANARKADU | GUPS MALAM | 1 | 7 |
MANARKADU | GUPS MANARCADU | 1 | 7 |
MANARKADU | GLPS MANARCADU | 1 | 4 |
MANARKADU | GHSS AREEPPARAMBU | 1 | 12 |
MEENADOM | GOVT. LPGS MEENADOM | 1 | 4 |
MEENADOM | GOVT. UPS CHEERAMKULAM | 1 | 7 |
MEENADOM | GOVT. HS MEENADOM | 1 | 12 |
PAMPADY | GOVT. CENTRAL LPS VELLOOR | 1 | 4 |
PAMPADY | GOVT. LPS VELLOOR | 1 | 4 |
PAMPADY | ST. THOMAS G LPS SOUTH PAMPADY | 1 | 4 |
PAMPADY | GOVT. HSS PAMPADY | 1 | 12 |
PAMPADY | PTM GOVT. HS VELLOOR | 5 | 12 |
Schools Under Kooropada Cluster
Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
KOOROPADA | Govt | GVHSS KOTHALA | 1 | 12 |
KOOROPADA | Govt | GLPS LAKKATTOOR NORTH | 1 | 4 |
KOOROPADA | Govt | GOVT. LPS PANGADA | 1 | 5 |
KOOROPADA | Govt | GLPS LAKKATTOOR | 1 | 4 |
KOOROPADA | Aided | NSS KLPS KOOROPPADA | 1 | 4 |
KOOROPADA | Aided | NSS HS KOTHALA | 1 | 10 |
KOOROPADA | Aided | MGM NSS HS LAKKATTOOR | 5 | 12 |
KOOROPADA | Aided | S.H.G.H.S PANGADA | 5 | 10 |
KOOROPADA | Aided | CMS LPS KOTHALA | 1 | 4 |
KOOROPADA | Aided | CMS LPS KOOROPPADA | 1 | 4 |
Schools Under Meenadom Cluster
Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
MEENADOM | Govt | GOVT. LPGS MEENADOM | 1 | 4 |
MEENADOM | Govt | GOVT. UPS CHEERAMKULAM | 1 | 7 |
MEENADOM | Govt | GOVT. HS MEENADOM | 1 | 12 |
MEENADOM | Aided | ST. MARY'S UPS MEENADOM NORTH | 1 | 7 |
MEENADOM | Aided | T.M.U.U.P.S MEENADOM | 5 | 7 |
MEENADOM | Aided | CMS L.P.S MEENADOM WEST | 1 | 4 |
Schools Under Manarcadu Cluster
Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
MANARKADU | Govt | GLPS THIRUVANCHOOR | 1 | 4 |
MANARKADU | Govt | GUPS MALAM | 1 | 7 |
MANARKADU | Govt | GUPS MANARCADU | 1 | 7 |
MANARKADU | Govt | GLPS MANARCADU | 1 | 4 |
MANARKADU | Govt | GHSS AREEPPARAMBU | 1 | 12 |
MANARKADU | Aided | ST. MARY'S UPS NEERICADU | 1 | 7 |
MANARKADU | Aided | CMS LPS THIRUVANCHOOR | 1 | 4 |
MANARKADU | Aided | PEM SECONDARY SCHOOL THIRUVANCHOOR | 5 | 10 |
MANARKADU | Aided | INFANT JESUS BETHANY CONVENT GIRLS HIGHER SECONDARY SCHOOL | 5 | 10 |
MANARKADU | Aided | CMS LPS MANARCADU | 1 | 4 |
MANARKADU | Aided | ST.MARYS HSS MANARCADU | 8 | 12 |
Friday, March 9, 2018
Schools Under Pampady Cluster
Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
PAMPADY | Govt | GOVT. CENTRAL LPS VELLOOR | 1 | 4 |
PAMPADY | Govt | GOVT. LPS VELLOOR | 1 | 4 |
PAMPADY | Govt | ST. THOMAS G LPS SOUTH PAMPADY | 1 | 4 |
PAMPADY | Govt | GOVT. HSS PAMPADY | 1 | 12 |
PAMPADY | Govt | PTM GOVT. HS VELLOOR | 5 | 12 |
PAMPADY | Aided | CMS LPS NENMALA | 1 | 4 |
PAMPADY | Aided | CMS LPS MEENADOM EAST | 1 | 4 |
PAMPADY | Aided | CMS LPS PAMPADY NORTH | 1 | 4 |
PAMPADY | Aided | MDLPS PAMPADY | 1 | 4 |
PAMPADY | Aided | NMLPS PAMPADY | 1 | 4 |
PAMPADY | Aided | MGMHS PAMPADY | 5 | 10 |
PAMPADY | Aided | ST. THOMAS HS SOUTH PAMPADY | 5 | 10 |
Subscribe to:
Posts (Atom)
... Welcome To Pampady BRC Blog ...

-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...