Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
PAMPADY | Govt | GOVT. CENTRAL LPS VELLOOR | 1 | 4 |
PAMPADY | Govt | GOVT. LPS VELLOOR | 1 | 4 |
PAMPADY | Govt | ST. THOMAS G LPS SOUTH PAMPADY | 1 | 4 |
PAMPADY | Govt | GOVT. HSS PAMPADY | 1 | 12 |
PAMPADY | Govt | PTM GOVT. HS VELLOOR | 5 | 12 |
PAMPADY | Aided | CMS LPS NENMALA | 1 | 4 |
PAMPADY | Aided | CMS LPS MEENADOM EAST | 1 | 4 |
PAMPADY | Aided | CMS LPS PAMPADY NORTH | 1 | 4 |
PAMPADY | Aided | MDLPS PAMPADY | 1 | 4 |
PAMPADY | Aided | NMLPS PAMPADY | 1 | 4 |
PAMPADY | Aided | MGMHS PAMPADY | 5 | 10 |
PAMPADY | Aided | ST. THOMAS HS SOUTH PAMPADY | 5 | 10 |
Friday, March 9, 2018
Schools Under Pampady Cluster
Subscribe to:
Post Comments (Atom)
... Welcome To Pampady BRC Blog ...

-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...
No comments:
Post a Comment