Cluster | School Name | Lowest Class | Highest Class |
---|---|---|---|
KOOROPADA | NSS KLPS KOOROPPADA | 1 | 4 |
KOOROPADA | NSS HS KOTHALA | 1 | 10 |
KOOROPADA | MGM NSS HS LAKKATTOOR | 5 | 12 |
KOOROPADA | S.H.G.H.S PANGADA | 5 | 10 |
KOOROPADA | CMS LPS KOTHALA | 1 | 4 |
KOOROPADA | CMS LPS KOOROPPADA | 1 | 4 |
MANARKADU | ST. MARY'S UPS NEERICADU | 1 | 7 |
MANARKADU | CMS LPS THIRUVANCHOOR | 1 | 4 |
MANARKADU | PEM SECONDARY SCHOOL THIRUVANCHOOR | 5 | 10 |
MANARKADU | INFANT JESUS BETHANY CONVENT GIRLS HIGHER SECONDARY SCHOOL | 5 | 10 |
MANARKADU | CMS LPS MANARCADU | 1 | 4 |
MANARKADU | ST.MARYS HSS MANARCADU | 8 | 12 |
MEENADOM | ST. MARY'S UPS MEENADOM NORTH | 1 | 7 |
MEENADOM | T.M.U.U.P.S MEENADOM | 5 | 7 |
MEENADOM | CMS L.P.S MEENADOM WEST | 1 | 4 |
PAMPADY | CMS LPS NENMALA | 1 | 4 |
PAMPADY | CMS LPS MEENADOM EAST | 1 | 4 |
PAMPADY | CMS LPS PAMPADY NORTH | 1 | 4 |
PAMPADY | MDLPS PAMPADY | 1 | 4 |
PAMPADY | NMLPS PAMPADY | 1 | 4 |
PAMPADY | MGMHS PAMPADY | 5 | 10 |
PAMPADY | ST. THOMAS HS SOUTH PAMPADY | 5 | 10 |
Tuesday, March 13, 2018
Subscribe to:
Post Comments (Atom)
... Welcome To Pampady BRC Blog ...

-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...
No comments:
Post a Comment