| Cluster | Name Of School | Lowest Class | Highest Class |
|---|---|---|---|
| KOOROPADA | GVHSS KOTHALA | 1 | 12 |
| KOOROPADA | GLPS LAKKATTOOR NORTH | 1 | 4 |
| KOOROPADA | GOVT. LPS PANGADA | 1 | 5 |
| KOOROPADA | GLPS LAKKATTOOR | 1 | 4 |
| MANARKADU | GLPS THIRUVANCHOOR | 1 | 4 |
| MANARKADU | GUPS MALAM | 1 | 7 |
| MANARKADU | GUPS MANARCADU | 1 | 7 |
| MANARKADU | GLPS MANARCADU | 1 | 4 |
| MANARKADU | GHSS AREEPPARAMBU | 1 | 12 |
| MEENADOM | GOVT. LPGS MEENADOM | 1 | 4 |
| MEENADOM | GOVT. UPS CHEERAMKULAM | 1 | 7 |
| MEENADOM | GOVT. HS MEENADOM | 1 | 12 |
| PAMPADY | GOVT. CENTRAL LPS VELLOOR | 1 | 4 |
| PAMPADY | GOVT. LPS VELLOOR | 1 | 4 |
| PAMPADY | ST. THOMAS G LPS SOUTH PAMPADY | 1 | 4 |
| PAMPADY | GOVT. HSS PAMPADY | 1 | 12 |
| PAMPADY | PTM GOVT. HS VELLOOR | 5 | 12 |
Tuesday, March 13, 2018
Subscribe to:
Post Comments (Atom)
... Welcome To Pampady BRC Blog ...
-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...
No comments:
Post a Comment