Cluster | Category | School Name | Lowet Class | Highest Class |
---|---|---|---|---|
KOOROPADA | Govt | GVHSS KOTHALA | 1 | 12 |
KOOROPADA | Govt | GLPS LAKKATTOOR NORTH | 1 | 4 |
KOOROPADA | Govt | GOVT. LPS PANGADA | 1 | 5 |
KOOROPADA | Govt | GLPS LAKKATTOOR | 1 | 4 |
KOOROPADA | Aided | NSS KLPS KOOROPPADA | 1 | 4 |
KOOROPADA | Aided | NSS HS KOTHALA | 1 | 10 |
KOOROPADA | Aided | MGM NSS HS LAKKATTOOR | 5 | 12 |
KOOROPADA | Aided | S.H.G.H.S PANGADA | 5 | 10 |
KOOROPADA | Aided | CMS LPS KOTHALA | 1 | 4 |
KOOROPADA | Aided | CMS LPS KOOROPPADA | 1 | 4 |
Tuesday, March 13, 2018
Schools Under Kooropada Cluster
Subscribe to:
Post Comments (Atom)
... Welcome To Pampady BRC Blog ...

-
Cluster Name Of School Lowest Class Highest Class MANARKADU SEVENTH DAY ENGLISH MEDIUM SCHOOL 1 4 KOOROPADA CLUNNY PUBLIC SCHO...
No comments:
Post a Comment